Helical springs
Dimensional diagram
Definition of the columns in the table below
- Section
- Wire section, rectangular (mm)
- De
- External diameter
- Di
- Internal diameter
- L₀
- Free length of the spring
- R
- Spring rate (N/mm)
- Colour
- Identifying colour
Dimensional diagramDefinition of the columns in the table below
Show
Hide
- Section
- Wire section, rectangular (mm)
- De
- External diameter
- Di
- Internal diameter
- L₀
- Free length of the spring
- R
- Spring rate (N/mm)
- Colour
- Identifying colour
Reference table · helical springs
701 results
· of 701 helical spring references
| SKU | Color | Section [mm] | R [N/mm] | De [mm] | Di [mm] | lₒ [mm] | Material | Price €/unit | Stock | Quantity | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HS-YEL-63-305 | Amarillo | 11.8 x 13.4 | 194.0 | 63.0 | 38.0 | 305.0 | 52SiCrNi5 | On request | On request | |||
| HS-YEL-63-254 | Amarillo | 11.8 x 13.4 | 235.0 | 63.0 | 38.0 | 254.0 | 52SiCrNi5 | On request | On request | |||
| HS-YEL-63-203 | Amarillo | 11.8 x 13.4 | 297.0 | 63.0 | 38.0 | 203.0 | 52SiCrNi5 | On request | On request | |||
| HS-YEL-63-178 | Amarillo | 11.8 x 13.4 | 335.0 | 63.0 | 38.0 | 178.0 | 52SiCrNi5 | On request | On request | |||
| HS-YEL-63-152 | Amarillo | 11.8 x 13.4 | 396.0 | 63.0 | 38.0 | 152.0 | 52SiCrNi5 | On request | On request | |||
| HS-YEL-63-127 | Amarillo | 11.8 x 13.4 | 480.0 | 63.0 | 38.0 | 127.0 | 52SiCrNi5 | On request | On request | |||
| HS-YEL-63-115 | Amarillo | 11.8 x 13.4 | 534.0 | 63.0 | 38.0 | 115.0 | 52SiCrNi5 | On request | On request | |||
| HS-YEL-63-102 | Amarillo | 11.8 x 13.4 | 656.0 | 63.0 | 38.0 | 102.0 | 52SiCrNi5 | On request | On request | |||
| HS-YEL-63-89 | Amarillo | 11.8 x 13.4 | 726.0 | 63.0 | 38.0 | 89.0 | 52SiCrNi5 | On request | On request | |||
| HS-YEL-63-76 | Amarillo | 11.8 x 13.4 | 842.0 | 63.0 | 38.0 | 76.0 | 52SiCrNi5 | On request | On request | |||
| HS-YEL-50-305 | Amarillo | 11.4 x 9.1 | 127.0 | 50.0 | 25.0 | 305.0 | 52SiCrNi5 | On request | On request | |||
| HS-YEL-50-254 | Amarillo | 11.4 x 9.1 | 153.0 | 50.0 | 25.0 | 254.0 | 52SiCrNi5 | On request | On request |
Showing
12
of
701
references
Results per page