Belleville Washers · DIN 6796
Dimensional diagram
Definition of the columns in the table below
- De
- External diameter
- Di
- Internal diameter
- t
- Material thickness
- lₒ
- Free height of the spring
- hₒ
- Free cone height (lₒ − t)
- F 100%
- Force at 100% flattening
- M
- Bolt size (M3 – M30)
Dimensional diagramDefinition of the columns in the table below
Show
Hide
- De
- External diameter
- Di
- Internal diameter
- t
- Material thickness
- lₒ
- Free height of the spring
- hₒ
- Free cone height (lₒ − t)
- F 100%
- Force at 100% flattening
- M
- Bolt size (M3 – M30)
Reference table · DIN 6796 / ISO 10670 Belleville washers
29 results
· of 29 references in DIN 6796
| SKU | Metric | De [mm] | Di [mm] | lₒ [mm] | hₒ [mm] | t [mm] | F 100% [N] | Price €/unit | Stock | Quantity | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BW29 | MM125 | 220.0 | 128.0 | 19.0 | 7.0 | 12.0 | 365000 | On request | On request | |||
| BW28 | MM100 | 180.0 | 102.5 | 17.0 | 5.5 | 11.5 | 370000 | On request | On request | |||
| BW27 | MM90 | 160.0 | 92.5 | 16.0 | 5.0 | 11.0 | 378000 | On request | On request | |||
| BW26 | MM72 | 145.0 | 74.0 | 15.0 | 4.5 | 10.5 | 327000 | On request | On request | |||
| BW25 | MM64 | 136.0 | 66.0 | 14.0 | 4.0 | 10.0 | 277000 | On request | On request | |||
| BW24 | MM56 | 128.0 | 58.0 | 13.5 | 4.0 | 9.5 | 260000 | On request | On request | |||
| BW23 | MM48 | 110.0 | 49.5 | 12.5 | 3.5 | 9.0 | 261000 | On request | On request | |||
| BW22 | MM42 | 96.0 | 43.5 | 12.0 | 3.5 | 8.5 | 290000 | On request | On request | |||
| BW21 | MM36 | 83.0 | 37.2 | 10.5 | 2.5 | 8.0 | 276000 | On request | On request | |||
| BW20 | MM33 | 76.0 | 34.0 | 10.0 | 2.5 | 7.5 | 226000 | On request | On request | |||
| BW19 | MM30 | 70.0 | 31.0 | 9.2 | 2.2 | 7.0 | 172000 | On request | On request | |||
| BW18 | MM27 | 60.0 | 28.0 | 8.35 | 1.85 | 6.5 | 154000 | On request | On request |
Showing
12
of
29
references
Results per page