Flange
washers
Dimensional diagram
Definition of the columns in the table below
- De
- External diameter
- Di
- Internal diameter
- t
- Material thickness
- lₒ
- Free height of the spring
- hₒ
- Free cone height (lₒ − t)
- F 100%
- Force at 100% flattening
- M
- Bolt size
- Par
- Tightening torque (ft·lbs)
Dimensional diagramDefinition of the columns in the table below
Show
Hide
- De
- External diameter
- Di
- Internal diameter
- t
- Material thickness
- lₒ
- Free height of the spring
- hₒ
- Free cone height (lₒ − t)
- F 100%
- Force at 100% flattening
- M
- Bolt size
- Par
- Tightening torque (ft·lbs)
Reference table · Flange washers
55 results
· of 55 flange washer references
| SKU | Bolt | De [mm] | Di [mm] | lₒ [mm] | hₒ [mm] | t [mm] | F 100% [N] | Tightening torque [N·m] | Price €/unit | Stock | Quantity | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FW-55 | 4" | 181.1 | 102.9 | 39.57 | 1.47 | 38.1 | 3625697 | 78569.7 | On request | On request | |||
| FW-54 | 3-3/4" | 169.3 | 97.0 | 33.71 | 1.32 | 32.39 | 2301403 | 42057.5 | On request | On request | |||
| FW-53 | 3-1/2" | 155.7 | 89.5 | 31.55 | 1.17 | 30.38 | 1993448 | 34017.5 | On request | On request | |||
| FW-52 | 3-1/4" | 137.1 | 83.6 | 27.51 | 1.12 | 26.39 | 1712841 | 27102.8 | On request | On request | |||
| FW-51 | 3" | 136.1 | 76.9 | 26.44 | 1.14 | 25.3 | 1450369 | 20933.8 | On request | On request | |||
| FW-50 | 3" | 136.1 | 76.9 | 24.84 | 1.27 | 23.57 | 1303476 | 15700.4 | On request | On request | |||
| FW-49 | 3" | 136.1 | 76.9 | 20.75 | 1.57 | 19.18 | 870406 | 10466.9 | On request | On request | |||
| FW-48 | 2-3/4" | 124.9 | 70.5 | 23.77 | 1.12 | 22.66 | 1208515 | 16052.9 | On request | On request | |||
| FW-47 | 2-3/4" | 124.9 | 70.5 | 22.73 | 1.17 | 21.56 | 1089396 | 12039.7 | On request | On request | |||
| FW-46 | 2-3/4" | 124.9 | 70.5 | 19.08 | 1.42 | 17.65 | 727524 | 8026.4 | On request | On request | |||
| FW-45 | 2-1/2" | 113.8 | 64.2 | 21.59 | 1.02 | 20.57 | 990463 | 11931.2 | On request | On request | |||
| FW-44 | 2-1/2" | 113.8 | 64.2 | 20.35 | 1.12 | 19.23 | 889328 | 8948.4 | On request | On request |
Showing
12
of
55
references
Results per page