Belleville Washers for Valves
Dimensional diagram
Definition of the columns in the table below
- De
- External diameter
- Di
- Internal diameter
- t
- Material thickness
- lₒ
- Free height of the spring
- hₒ
- Free cone height (lₒ − t)
- F 100%
- Force at 100% flattening
- M
- Bolt size
Dimensional diagramDefinition of the columns in the table below
Show
Hide
- De
- External diameter
- Di
- Internal diameter
- t
- Material thickness
- lₒ
- Free height of the spring
- hₒ
- Free cone height (lₒ − t)
- F 100%
- Force at 100% flattening
- M
- Bolt size
Reference table · Belleville washers for valves
275 results
· of 275 references for valves
| SKU | Metric | De [mm] | Di [mm] | lₒ [mm] | hₒ [mm] | t [mm] | F 100% [N] | Price €/unit | Stock | Quantity | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VW-275 | M100 | 200.0 | 102.0 | 13.59 | 5.99 | 7.49 | 92487 | On request | On request | |||
| VW-274 | M100 | 200.0 | 102.0 | 12.5 | 7.04 | 5.51 | 43263 | On request | On request | |||
| VW-273 | M100 | 200.0 | 102.0 | 12.5 | 7.16 | 5.31 | 39331 | On request | On request | |||
| VW-272 | M90 | 200.0 | 92.0 | 18.11 | 4.47 | 13.06 | 346499 | On request | On request | |||
| VW-271 | M90 | 200.0 | 92.0 | 16.79 | 5.0 | 11.25 | 247846 | On request | On request | |||
| VW-270 | M90 | 200.0 | 92.0 | 15.6 | 5.64 | 9.4 | 163477 | On request | On request | |||
| VW-269 | M80 | 200.0 | 82.0 | 16.51 | 5.13 | 12.09 | 303871 | On request | On request | |||
| VW-268 | M80 | 200.0 | 82.0 | 16.61 | 5.41 | 11.25 | 257992 | On request | On request | |||
| VW-267 | M80 | 200.0 | 82.0 | 15.49 | 6.1 | 9.4 | 169793 | On request | On request | |||
| VW-266 | M80 | 200.0 | 82.0 | 14.5 | 6.68 | 8.1 | 119212 | On request | On request | |||
| VW-265 | M80 | 200.0 | 82.0 | 14.2 | 6.99 | 7.49 | 98590 | On request | On request | |||
| VW-264 | M90 | 180.0 | 92.0 | 16.51 | 3.58 | 12.09 | 287987 | On request | On request |
Showing
12
of
275
references
Results per page