Ball bearing disc springs
Dimensional diagram
Definition of the columns in the table below
- De
- External diameter
- Di
- Internal diameter
- t
- Material thickness
- lₒ
- Free height of the spring
- hₒ
- Free cone height (lₒ − t)
- F
- Nominal force at 0.75·hₒ
Dimensional diagramDefinition of the columns in the table below
Show
Hide
- De
- External diameter
- Di
- Internal diameter
- t
- Material thickness
- lₒ
- Free height of the spring
- hₒ
- Free cone height (lₒ − t)
- F
- Nominal force at 0.75·hₒ
Reference table · ball bearing disc springs
98 results
· of 98 ball bearing disc spring references
| SKU | Type | Designation | De [mm] | Di [mm] | lₒ [mm] | hₒ [mm] | t [mm] | F nom [N] | Material | Price €/unit | Stock | Quantity | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BB-S-3 | slotted | 624 | 12.8 | 7.2 | 0.65 | 0.45 | 0.2 | 18 | 51CrV4 | €0,07 | In stock | |||
| BB-P-98 | plain | 6240 / 6334 | 358.0 | 242.0 | 7.2 | 4.2 | 3.0 | 1530 | 51CrV4 | €95,05 | On request | |||
| BB-P-97 | plain | 6238 / 6332 | 338.0 | 232.0 | 6.6 | 3.6 | 3.0 | 1410 | 51CrV4 | €92,10 | On request | |||
| BB-P-96 | plain | 6236 / 6330 | 318.0 | 212.0 | 6.2 | 3.2 | 3.0 | 1300 | 51CrV4 | €89,66 | On request | |||
| BB-P-95 | plain | 6234 | 308.0 | 202.0 | 6.1 | 3.1 | 3.0 | 1300 | 51CrV4 | €88,52 | On request | |||
| BB-P-94 | plain | 6328 | 298.0 | 191.0 | 6.35 | 3.6 | 2.75 | 1310 | 51CrV4 | €86,45 | On request | |||
| BB-P-93 | plain | 6232 | 288.0 | 191.0 | 5.75 | 3.0 | 2.75 | 1150 | 51CrV4 | €82,01 | On request | |||
| BB-P-92 | plain | 6326 | 278.0 | 181.0 | 6.0 | 3.5 | 2.5 | 1160 | 51CrV4 | €78,75 | On request | |||
| BB-P-91 | plain | 6230 | 268.0 | 181.0 | 5.7 | 3.2 | 2.5 | 1160 | 51CrV4 | €76,05 | On request | |||
| BB-P-90 | plain | 6324 | 258.0 | 171.0 | 5.5 | 3.0 | 2.5 | 1108 | 51CrV4 | €74,95 | In stock | |||
| BB-P-89 | plain | 6228 | 248.0 | 171.0 | 5.0 | 2.5 | 2.5 | 1000 | 51CrV4 | €72,82 | On request | |||
| BB-P-88 | plain | 6322 | 238.0 | 161.0 | 5.25 | 3.0 | 2.25 | 1020 | 51CrV4 | €70,62 | On request |
Showing
12
of
98
references
Results per page